Mathematics Extended Part (M2)
Level 5 or above
- 37% at Level 5* or above
46 Level 5** results; 75.2% of candidates attained Level 5 or above in at least one subject; 94.5% met university minimum admission requirements. Notably, 1 student with 5 L5**, 1 L5*, 1 L5 & 1 Attained. Strongest subjects included Mathematics Extended Part (M2), Information and Communication Technology, Physics, Chemistry, Tourism and Hospitality Studies, well above Hong Kong averages.
University entrance attainment, top-level awards and strongest subjects.
Candidates attaining Level 5**/5*/5 or above.
| Item | Result |
|---|---|
| Outstanding results | 1 student with 5 L5**, 1 L5*, 1 L5 & 1 Attained |
| No. of Level 5 or above per student | 2.63 |
| No. of students with 5 Level 5** | 1 |
| No. of students with 4 Level 5** | 5 |
| No. of students with 3 Level 5** | 2 |
| No. of students with 2 Level 5** | 2 |
| No. of students with 1 Level 5** | 11 |
| Met 332A22 (university minimum) | 103 (94.5%) |
| Students with at least 1 Level 5** | 21 (19.3%) |
| Students with at least 1 Level 5* or above | 59 (54.1%) |
| Students with at least 1 Level 5 or above | 82 (75.2%) |
Strongest subjects by high-level attainment.
Level 5 or above
Level 5 or above
Level 5 or above
Level 5 or above
Level 5 or above
Level 5 or above
School percentages against HKEAA day-school territory figures*.
| Category A subject | Level 5 or above | Level 2 or above | ||
|---|---|---|---|---|
| School | HK | School | HK | |
| English Language | 36.7% | 10.8% | 100% | 79.6% |
| Chinese Language | 20.4% | 9.8% | 100% | 89.8% |
| Mathematics (Compulsory Part) | 47.7% | 15.8% | 100% | 83.8% |
| Citizenship and Social Development (Attained rate) | 100% | 94.7% | ||
| Mathematics Extended Part (M2) | 74.1% | 37.9% | 100% | 93.2% |
| Information and Communication Technology | 72.7% | 14.8% | 100% | 86.2% |
| Tourism and Hospitality Studies | 66.7% | 5.7% | 100% | 79.4% |
| Physics | 65% | 28.6% | 100% | 90.6% |
| Chinese Literature | 60% | 14.7% | 100% | 89.3% |
| Chemistry | 51.9% | 25.4% | 98.1% | 88.2% |
| Biology | 45% | 20% | 100% | 92% |
| BAFS (Business Management) | 43.5% | 7.2% | 100% | 89.3% |
| Economics | 43.4% | 17.7% | 100% | 87.5% |
| Chinese History | 42.9% | 13.4% | 100% | 91.8% |
| History | 40% | 13.7% | 100% | 93.9% |
| Geography | 39.4% | 13.1% | 100% | 89% |
| BAFS (Accounting) | 23.1% | 15.4% | 100% | 92.3% |
| Mathematics Extended Part (M1) | 19% | 29.1% | 95.2% | 88.1% |
*Note: Hong Kong figures are from the HKEAA HKDSE 2026 Results Statistics, Annex 3 (day school candidates). Citizenship and Social Development is graded Attained/Unattained.